63' Virtus n.5
Year: 2014 // Flag: uk
| Year | 2014 |
| Hull Number | 5 |
| Length o.a. (LOA) | 19,57 mt |
| Beam | 4,80 mt |
| Gross Tonnage | 32 t |
| Engines | 2 X MAN 1360 HP |
| Draft | 1,6 mt |
| Fuel tank capacity | 3200 lt. |
| Water tank capacity | 660 lt. |
| Nr. Passengers | 12 |
| Max speed | 40,5 Knt |
| Cruising speed | 35 Knt |
| Nr. Cabins | 3+1 |
| Nr. Bathrooms | 3 + crew |
| Colour | London Grey Metallic |
| Interior Timber | American Oak |
| Engines hours | 1650h (as of 01/06/26) |
| Available for visit | In water in Monaco |




