RIVA EL-ISEO
| LOA | 8,24 mt |
| LH | 8,21 mt |
| LWL | 7,1 mt |
| Max Beam | 2,50 mt |
| Draft | 1 mt |
| Engine | Parker GVM310 |
| Engine HP | 340 |
| Max speed | 40 Knt |
| Cruise speed | 25 Knt |

| LOA | 8,24 mt |
| LH | 8,21 mt |
| LWL | 7,1 mt |
| Max Beam | 2,50 mt |
| Draft | 1 mt |
| Engine | Parker GVM310 |
| Engine HP | 340 |
| Max speed | 40 Knt |
| Cruise speed | 25 Knt |
Riva El-Iseo uses a full electric motor and high-density lithium battery pack with a capacity of 150 kWh split into two independent blocks, and delivers unprecedented performance in terms of speed, acceleration and navigation.
Contact Us