76′ BAHAMAS SUPER NEW
| LOA | 23,32 mt |
| LH | 22,49 mt |
| LWL | 19,56 mt |
| Max Beam | 5,68 mt |
| Draft | 1,95 mt |
| Unladen Displacement | 49500 Kg |
| Laden Displacement | 57700 Kg |
| Fuel | 5.600 lt. |
| Water | 840 lt. |
| People on Board | 16 |
| Engine | MAN V 12 1550 / MAN V12 - 1800 |
| Engine HP | 1550 / 1800 |
| Max speed | 32 Knt |
| Cruise speed | 28 Knt |
| Range | 320 NM |












































