76' PERSEO SUPER
| LOA | 23,25 mt |
| LH | 22,67 mt |
| LWL | 19,57 mt |
| Max Beam | 5,75 mt |
| Draft | 1,90 mt |
| Unladen Displacement | 52.300 Kg |
| Laden Displacement | 60.500 Kg |
| Fuel | 5.600 lt. |
| Water | 840 lt. |
| People on Board | 16 |
| Engine | MAN V 12 1800 |
| Engine HP | 1800 |
| Max speed | 37 Knt |
| Cruise speed | 32 Knt |
| Range | 315 NM |
| CABINS | 3 |
| Crew CABINS | 1 |
| Bathrooms | 3 |
| Bathrooms in crew quarter | 1 |
The best-loved sport-fly becomes even more desirable.
Heir to and evolution of the multiple award-winning 76’ Perseo, the best-loved Riva sport-fly of recent years proposes new aesthetic solutions combined with unprecedented functional design features, achieving excellence in terms of onboard liveability and performance.
Layout
































